-
Greg Blades1.Best service, best price 2.Hope we can do more business in the future together. 3.Since your service is so good, I will spread the good word about Xixian Forward amongst the Nanchang CJ -6 fraternity.
-
Arshad Saleem1.I will not contact any company directly, you will be my sourcer in china. 2.You guys are awesome, we have a very smooth and successful collaboration. These are the results of our joint efforts.
905nm Laser Ranging Module with ≤20mrad FOV Φ10×7.5mm Launch Lens and Φ15×10mm Receiver Lens for Precise Distance Measurement

Contact me for free samples and coupons.
WhatsApp:0086 18588475571
WeChat: 0086 18588475571
skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xLaser Wavelength | 905nm | FOV | ≤20mrad |
---|---|---|---|
Launch Lens Diameter | Φ10×7.5mm | Receiver Lens Diameter | Φ15×10mm |
Ranging Accuracy | ±1m | ||
Highlight | Professional Applications Uncooled Infrared Thermal Camera,640×512 Uncooled Infrared Thermal Camera |
This compact 905nm pulsed laser rangefinder module offers a measurement range of 1200m with exceptional accuracy. Designed for portability and durability, it features a lightweight construction and long-distance measurement capabilities. Ideal for integration into handheld rangefinders, micro UAVs, and rangefinder scopes.
The module includes a UART (TTL_3.3V) data interface with provided upper computer software and communication protocol instruction set, enabling straightforward secondary development.
- Compact and lightweight design (10±0.5g)
- Long measurement range (5-1200m) with ±1m accuracy
- UART (TTL_3.3V) data interface for easy integration
- Low power consumption (≤1.5W operating)
- Robust environmental resistance (-40°C to +60°C operation)
- Comprehensive certifications (CE/FCC, RoHS2.0)
Parameter | Specification |
---|---|
Laser Wavelength | 905nm |
Eye Safety | Class 3R(IEC 60825-1) |
Divergence Angle | 1*6mrad |
Receiving Field of View (FOV) | ≤20mrad |
Launch Lens Diameter | Φ10*7.5mm |
Receiver Lens Diameter | Φ15*10mm |
Measuring Range (building) | ≥5~1200m |
Ranging Accuracy | ±1m |
Ranging Frequency | 3Hz(5~45m);0.75~3Hz(45~1200m) |
False Alarm Rate | ≤1% |
Precision Rate | ≥98% |
Data Interface | UART(TTL_3.3V) |
Supply Voltage | DC 3~5 V |
Standby Power Consumption | ≤1mW |
Operating Power Consumption | ≤1.5W |
Weight | 10±0.5g |
Dimensions (L*W*H) | 25*26*13mm |
Operation Temperature | -40~+60℃ |
Storage Temperature | -55~+65℃ |
Impact Resistance | 1200 g,1 ms |
Anti-vibration | 5~50~5 Hz,1 Octave range /min,2.5 g |
Dependability | MTBF≥1500 h |
Activation Time | ≤200ms |
Waterproof rating | Lens IP67 |
ESD Class | (Lens position) Contact discharge 6kV Air discharge 8kV |
Electromagnetic Compatibility (EMC) | CE/FCC Certification |
Eco-friendly | RoHS2.0 |
