-
Greg Blades1.Best service, best price 2.Hope we can do more business in the future together. 3.Since your service is so good, I will spread the good word about Xixian Forward amongst the Nanchang CJ -6 fraternity. -
Arshad Saleem1.I will not contact any company directly, you will be my sourcer in china. 2.You guys are awesome, we have a very smooth and successful collaboration. These are the results of our joint efforts.
Aviation Parts 5214NM DC Fans Operating Supply Voltage 24 VDC
| Product Category | DC Fans | Type | Tubeaxial |
|---|---|---|---|
| Height | 127 Mm | Depth | 38 Mm |
| Width | 127 Mm | Operating Supply Voltage | 24 VDC |
| Airflow | 110 CFM (3.1 M3/min) | Speed | 2750 RPM |
| Bearing Type | Ball | Noise | 43 DBA |
| Highlight | 5214NM Aviation Parts |
||
Aviation Parts 5214NM DC Fans Operating Supply Voltage 24 VDC
Descriptions of Aviation Parts:
DC Fans Tubeaxial Fan, 127x127x38mm, 24VDC, 110.1CFM, 4.6W, 43dBA, 2750RPM, Ball Bearing
Features of Aviation Parts:
- Speed signal
- Go- / NoGo-alarm
- Alarm with limit speed
- External temperature sensor
- Internal temperature sensor
- PWM control input
- Analog control input
- Humidity protection
- Salt fog protection
- Degree of protection: IP 54 / IP 68
Specifications of Aviation Parts:
| Product Attribute | Attribute Value |
| Manufacturer: | ebm-papst |
| Product Category: | DC Fans |
| RoHS: | Details |
| Type: | Tubeaxial |
| Height: | 127 mm |
| Depth: | 38 mm |
| Width: | 127 mm |
| Operating Supply Voltage: | 24 VDC |
| Airflow: | 110 CFM (3.1 m3/min) |
| Speed: | 2750 RPM |
| Bearing Type: | Ball |
| Noise: | 43 dBA |
| IP Rating: | IP20 |
| Power Rating: | 4.6 W |
| Features: | Locked Rotor Sensor |
| Housing Material: | Plastic |
| Termination Style: | Wire Leads - 2 |
| Series: | 5200N |
| Brand: | ebm-papst |
| Current Type: | DC |
| Product Type: | DC Fans |
| Factory Pack Quantity: | 1 |
| Subcategory: | Fans, Blowers & Accessories |
| Unit Weight: | 11 oz |
![]()

