-
Greg Blades1.Best service, best price 2.Hope we can do more business in the future together. 3.Since your service is so good, I will spread the good word about Xixian Forward amongst the Nanchang CJ -6 fraternity. -
Arshad Saleem1.I will not contact any company directly, you will be my sourcer in china. 2.You guys are awesome, we have a very smooth and successful collaboration. These are the results of our joint efforts.
Gimbal Thermal Camera Electro Optical Pod Visible Laser Pods 100°/ S
Contact me for free samples and coupons.
WhatsApp:0086 18588475571
WeChat: 0086 18588475571
skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
x| Type | Gyrostabilization | Weight | ≤960g |
|---|---|---|---|
| Platform Type | Triaxial | Heading | N×360° |
| Pitch | -110°~+110° | Roll | -50°~+50° |
| Maximum Angular | ≥100°/ S | Maximum Angular Acceleration | ≥90°/ S2 |
| Angular Position Accuracy | ≤0.3° | Operating Temperature | -20℃~+60℃ |
| Highlight | 100°/ S Electro Optical Pod,triaxial Electro Optical Pod,gimbal thermal camera 100°/ s |
||
Electro Optical Pod GT30B Infrared, Visible & Laser Pods Maximum Angular ≥100°/ s
Descriptions of Electro Optical Pod:
- Multi-sensor intelligent linkage, complementary advantages, to meet the needs of multiple operations
- Visible light fixed focus and zoom complement each other, and the overall situation and details can be seen
- High-definition infrared thermal imaging, breaking through visual limitations, no matter day or night
- High-precision laser ranging, target positioning, unparalleled
- Intelligent tracking, precise reshooting, ultra-clear images, and diversified functions
Features of Electro Optical Pod:
- small and light
- Hight accuracy
- Good acclimatization
- High reliability
Applications of Electro Optical Pod:
- Optical sight equipments
- Optoelectronic system
- UAV
Specifications of Electro Optical Pod:
| Parameter | GT30B | ||
| Description | Type | gyrostabilization | |
| Weight | ≤960g | ||
| Feature | Platform type | triaxial | |
| Heading | n×360°zui | ||
| Pitch | -110°~+110° | ||
| Roll | -50°~+50° | ||
| Maximum Angular | ≥100°/ s | ||
| Maximum Angular Acceleration | ≥90°/ s2 | ||
| Angular Position Accuracy | ≤0.3° | ||
| Visible Light | Resolution | 30x zoom imaging | 1920×1080 @60fps |
| Fixed focus imaging | |||
| Field Angle | 30x zoom imaging | 63°×35°~2.3°×1.3° | |
| Fixed focus imaging | 38.4°×22.2°(8mm) | ||
| Infrared | Resolution | 640×512@60fps | |
| Field Angle(Focus) | 12°×9°(35mm) | ||
| Tracking Module | Tracking Velocity | ±48 Pixel/frame @60fps | |
| Laser Ranging | Measuring Range | ≥3km | |
| Accuracy | ±2m | ||
| Interface | Control Interface | RS232 | |
| TV-out | network /SDI | ||
| Power Supply | Voltage | 11~16V | |
| Power | average≤10W ,Max≤16W | ||
| Environmental | Operating Temperature | -20℃~+60℃ | |
| Storage Temperature | -40℃~+60℃ | ||
![]()
|
|

