All Products
-
Greg Blades1.Best service, best price 2.Hope we can do more business in the future together. 3.Since your service is so good, I will spread the good word about Xixian Forward amongst the Nanchang CJ -6 fraternity. -
Arshad Saleem1.I will not contact any company directly, you will be my sourcer in china. 2.You guys are awesome, we have a very smooth and successful collaboration. These are the results of our joint efforts.
FW-XF6C Refrigeration Multifunctional Observation Instrument with 1920x1080 OLED Display 3000m-10000m Detection Distance and ±2 m Accuracy Infrared Thermal Imaging Monocular
Contact me for free samples and coupons.
WhatsApp:0086 18588475571
WeChat: 0086 18588475571
skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
| Detection Distance | 3000m-10000m | Display Type | 1920x1080 OLED |
|---|---|---|---|
| Accuracy | ≥ 98% | Distance Measurement Accuracy | ±2 M |
| NETD | ≤ 20 MK | Positioning Accuracy | 5m (CEP), 10m (PE) |
| Highlight | FW-XF6C Refrigeration Thermal Imaging,Concentrated Wave Cooling Thermal Imaging,Multifunctional Observation Instrument Thermal Imaging |
||
Product Description
FW-XF6C Refrigeration Multifunctional Observation Instrument
Concentrated Wave Cooling Infrared Thermal Imaging System
The FW-XF6C is a high-performance multifunctional infrared observation instrument featuring advanced cooling technology. This integrated system combines concentrated wave cooling infrared thermal imaging, visible light imaging, laser ranging, and positioning capabilities for superior all-weather performance.
Key Features
- Dual-channel infrared thermal imaging and visible light imaging for enhanced target resolution
- Built-in GPS/Beidou, DMC and laser ranging modules for precise target positioning
- Advanced infrared image processing algorithm for superior image quality
- All-weather operation capability (day/night, rain, fog, haze conditions)
- Long-distance observation and search functionality
Technical Specifications
| Infrared Thermal Imaging | ||
|---|---|---|
| Detector | Medium wave, MCT refrigerated | |
| NETD | ≤ 20 mK | |
| Infrared lens | 20mm~200mm, 27° *21.7°~ 2.7° *2.2° | |
| Range | ≥ 7.5km (medium truck); ≥3 km (upright adult) | |
| Startup time | ≤ 6min@25℃ | |
| Resolution | 640*512 | |
| Pixel size | 15 μm | |
| Visible Light | ||
| Detector | CMOS 1920*1080, 2.7 μm | |
| Defogging function | Color mist / black and white mist | |
| Lens | 4.7mm ~ 94mm, 42.3° *34.4°~ 2.2° *1.8° | |
| Range | ≥ 10km (cars); ≥ 4km (people) | |
| Laser Distance Measurement | ||
| Range measurement | Minimum ≤ 80m, maximum ≥ 10 km | |
| Distance measurement accuracy | ±2 m | |
| Accuracy | ≥ 98% | |
| Positioning and Orientation | ||
| Pitch angle error | ≤ 0.1° (RMS,@-81° ~81°) | |
| Positioning accuracy | 5m (CEP), 10m (PE) | |
| Azimuth accuracy | 0.2° (RMS, after calibration) | |
| General Specifications | ||
| Display type | OLED, 1920*1080, 0.71", Binocular | |
| Vision adjustment | -5~+5 | |
| Storage capacity | 128GB | |
| Composite Interface | 9-pin aviation plug (USB, RS232, PAL) | |
| Power supply interface | 4-pin aviation plug (JX-DC-4KZ) / 12V DC | |
| Size | ≤ 260mm*220mm*115mm (LxWxH) | |
| Weight | ≤3 Kg (including battery) | |
| Operating temperature | -40℃ ~ +55℃ | |
| Storage temperature | -50℃ ~ +70℃ | |
Recommended Products

