-
Greg Blades1.Best service, best price 2.Hope we can do more business in the future together. 3.Since your service is so good, I will spread the good word about Xixian Forward amongst the Nanchang CJ -6 fraternity. -
Arshad Saleem1.I will not contact any company directly, you will be my sourcer in china. 2.You guys are awesome, we have a very smooth and successful collaboration. These are the results of our joint efforts.
FW-L50 Thermal Imaging PTZ Camera System Hunt Monocular Night Vision Outdoor Handheld
Contact me for free samples and coupons.
WhatsApp:0086 18588475571
WeChat: 0086 18588475571
skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
x| Highlight | Thermal Imaging Camera Night Vision,Night Vision PTZ Camera System,Outdoor Handheld PTZ Camera System |
||
|---|---|---|---|
FW-L50 New Thermal Imaging Camera Hunt Monocular Night Vision
Descriptions of New Thermal Imaging Camera Hunt Monocular Night Vision:
This series is a high-performance civil infrared thermal imager, which uses imported high-performance 384×288/640 × 480 high-resolution and high-sensitivity polysili condetector with excellent imaging effect.Compact design, compact size, dust-proof waterproof,with high-strength impact resistance, cold, heat, strong and durable, suitable for all kinds of environ- ments.
Performances of New Thermal Imaging Camera Hunt Monocular Night Vision:
>High resolution imported 384×288/640 ×480, 17μm high sensitivity polysilicon detector
>No film design, the highest frame frequency 50Hz, smooth picture without a catenary
>0.5 inch 1024×768 OLED display with fine picture quality
>Aluminum-magnesium Alloy CNC technology to produce one-piece m- olding body, excellent anti-shock performance, strong environmental adaptability
>Support rich image adjustment function, support menu function
>35/50 mm large Lens, long detection distance, high base magnification
>Integrated Range accuracy is higher, once calibration, life-long adjustment free
>Various types of clamps are optional, suitable for all kinds of main- stream guide rail
>Can replace 16340 battery, Standard Charger, long endurance
>Application area:Outdoor adventure, Emergency Rescue, Police enforcement, Personal security
![]()
Specifications of New Thermal Imaging Camera Hunt Monocular Night Vision:
| Model | L35 | L35M | L50 | L50M | ||||||||||||||
| Detector | ||||||||||||||||||
| Detector Type | Imported high performance polysilicon detector | |||||||||||||||||
| Spectral | 8~14μm | |||||||||||||||||
| Resolution | 384×288 | 640×480 | ||||||||||||||||
| Frame Rate | 50HZ | |||||||||||||||||
| Pixel size | 17μm | |||||||||||||||||
| Lens | ||||||||||||||||||
| Focal length | 35mm | 50mm | ||||||||||||||||
| FOV | 10.6°×8.0° | 12.4°×9.3° | ||||||||||||||||
| Digital Zoom | 2.0倍 | 2.2倍 | ||||||||||||||||
| Focusing | Manual Focus | |||||||||||||||||
| Display | ||||||||||||||||||
| Screen | 1024×768,Color 0.39 inch OLED screen, | |||||||||||||||||
| Video output format | PAL | |||||||||||||||||
|
External Video
Correction Mode |
Support
Non-stop correction |
|||||||||||||||||
| Luminance | Support | |||||||||||||||||
| Contrast ratio | Support | |||||||||||||||||
| Noise reduction | Support | |||||||||||||||||
| Electron amplification | ×2,×4 | |||||||||||||||||
| Pseudo-color mode | White Heat, sky, edge, black heat, red heat pseudo-color, iron red pseudo-color | |||||||||||||||||
| Laser ranging | None | Up to 800m | None | Up to 800m | ||||||||||||||
| Start-up drawing time | <5S | |||||||||||||||||
| Cross cursor | ≥5 | |||||||||||||||||
| Other functions | Picture-in-picture, Pitch Angle, electronic compass, Tilt Angle, hot-spot tracking | |||||||||||||||||
| Power System | ||||||||||||||||||
| Batteries | Two 16340 batteries, rechargeable, with customized plug-in rechargeable treasure | |||||||||||||||||
| Environmental adaptability | ||||||||||||||||||
| Operating temperature | -40℃~60℃,<90%RH | |||||||||||||||||
| Storage temperature | -50℃-70℃ | |||||||||||||||||
| Dust/water proof | IP67 | |||||||||||||||||
| Physical characteristics | ||||||||||||||||||
| Weight | 480g | 650g | 480g | 650g | ||||||||||||||
| Dimensions | 220mm×85mm | |||||||||||||||||
| Packaging content | ||||||||||||||||||
| Standard fitting | (mainframe, guideway,custom external charging cable, video cable, sling, mirror cloth, brush,hexagon wrench, protective bag) × 1,16340 batteries × 2 | |||||||||||||||||

