-
Greg Blades1.Best service, best price 2.Hope we can do more business in the future together. 3.Since your service is so good, I will spread the good word about Xixian Forward amongst the Nanchang CJ -6 fraternity. -
Arshad Saleem1.I will not contact any company directly, you will be my sourcer in china. 2.You guys are awesome, we have a very smooth and successful collaboration. These are the results of our joint efforts.
FW-XF7U Aim Assist System Infrared Night Vision Reconnaissance Multifunctional Observation Instrument
Contact me for free samples and coupons.
WhatsApp:0086 18588475571
WeChat: 0086 18588475571
skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
x| Detection Distance | 1000m-9600m | Display Type | 1920x1080 OLED |
|---|---|---|---|
| Battery | >5.5h | Wavelength | 1535nm |
| Range | 30m~3Km,±2m ( Mid-size Car ) | Positioning Accuracy | 5m (CEP), 10m (PE) |
| Highlight | Multifunctional observation instrument,Aim assist system observation instrument,Infrared night vision reconnaissance observation instrument |
||
Descriptions of FW-XF7U Aim assist system Infrared night vision reconnaissance
The aiming assistance system integrates infrared imaging, visual imaging, laser ranging, positioning and orientation, and meteorological measurement; the built-in ballistic algorithm can perform all-weather aiming, collect meteorological data related to shooting in real time, and perform ballistic calculations to provide assistance for shooting.
Specifications of FW-XF7U Aim assist system Infrared night vision reconnaissance
| Infrared thermal imaging | Detector | UFPA, 640×512, 12 μm |
| NETD | ≤ 40 mK | |
| Infrared lens | 50mm F1, 8.8° ×7° | |
| Range | ≥ 2.5 km, for cars, ≥ 1.0km, for people | |
| Visible light | Detector | CMOS 1920×1080, 1/2.8 |
| Resolution | 1350 ×1080 | |
| Lens | WFOV 40° ×32° , NFOV 0.35° ×0.28° | |
| Range | ≥ 9.5km, for cars;≥ 4km,for people | |
| Laser Distance Measurement | Wavelength | 1535nm |
| Measuring range | 30m~3Km,±2m ( Mid-size car ) | |
| Positioning and Orientation | Model | BeiDou /GPS/GLONASS |
| Positioning accuracy | 5m (CEP), 10m (PE) | |
| Target positioning accuracy | ≤ 20m@1Km | |
| Positioning angle accuracy | 0.1° (RMS) elevation / 0.2° (RMS) azimuth | |
| Intelligent automatic magnetic declination correction | Automatically identifies local magnetic declination (at a given location), eliminating the need for manual correction | |
| Display | Display type | OLED, 1920×1080 Binocular |
| Vision adjustment | -5-(+5) | |
| Storage | Capacity | 128GB |
| Power | Video ≥ 4 hours; BMP images ≥ 10,000 | |
| Power supply | Battery Type | ICR 18650, 4 sections |
| Battery life | ≥ 5 h | |
| Interface | Data Interface | USB |
| Video Interface | PAL | |
| Physical properties | Size | 210mm×178mm×75mm (L×W×H) |
| Weight | ≤ 1.75 Kg (including battery ) | |
| Protection level | IP67 | |
| Operating temperature | -40℃ ~ +60℃ | |
| Meteorological parameters | Temperature | -40℃ ~ 60℃ |
| Humidity | 0%RH ~ 100%RH | |
| Wind speed | -25m/s ~ +25m/s | |
| Air pressure | 200hPa ~ 1100hPa |
![]()
![]()
![]()

