-
Greg Blades1.Best service, best price 2.Hope we can do more business in the future together. 3.Since your service is so good, I will spread the good word about Xixian Forward amongst the Nanchang CJ -6 fraternity. -
Arshad Saleem1.I will not contact any company directly, you will be my sourcer in china. 2.You guys are awesome, we have a very smooth and successful collaboration. These are the results of our joint efforts.
FW-S50LRF Professional Multifunctional Infrared Thermal Imager for Various Applications
Contact me for free samples and coupons.
WhatsApp:0086 18588475571
WeChat: 0086 18588475571
skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
x| Dust/water Proof | IP67 | Operating Temperature | -40℃~60℃,<90%RH |
|---|---|---|---|
| Weight | 610g | Dimensions | 210mm×75mm×85mm |
| Electron Amplification | ×1,×2,×4,×8 | Frame Rate | 50HZ |
| Highlight | Various Applications Infrared Thermal Imager,Professional Infrared Thermal Imager,Multifunctional Infrared Thermal Imager |
||
Descriptions of FW-S50LRF Multifunction infrared thermal imager No burden More precise
Features of FW-S50LRF Multifunction infrared thermal imager No burden More precise
- High Resolution 384 × 288,12μm high sensitivity vanadium oxide uncooled detector
- No film design, the highest frame frequency 50Hz, smooth picture without a catenary
- 0.39 inch 1024× 768 OLED display with fine picture quality
- Aluminum-magnesium Alloy CNC technology to produce one-piece molding body, excellent anti-shock performance, strong environmental adaptability
- Support rich image adjustment function, support menu function
- 50mm large Lens, long detection distance, high base magni-fication
- Integrated Range accuracy is higher, once calibration, life-long adjustment-free
- Various types of clamps are optional, suitable for all kinds of mainstream guide rail
- Can replace 16340 battery, Standard Charger, long endurance
Specifications of FW-S50LRF Multifunction infrared thermal imager No burden More precise
| Model | |||
| Detector | |||
| Detector Type | Imported high performance polysilicon detector | ||
| Spectral | 7.5~14μm | ||
| Resolution | 384×288 | ||
| Frame Rate | 50HZ | ||
| Pixel size | 12μm | ||
| Lens | |||
| Focal length | 50mm | ||
| FOV | 5.3°×4.0° | ||
| Digital Zoom | ×4.5 | ||
| Focusing | Manual Focus | ||
| Display | |||
| Screen | 1024×768,0.39inch OLED screen | ||
| Video output format | PAL | ||
| External Video | Support | ||
| Image parameter | |||
Correction Mode | Non-stop correction | ||
| Luminance | Support | ||
| Contrast ratio | Support | ||
| Noise reduction | Support | ||
| Electron amplification | ×1,×2,×4,×8 | ||
| Pseudo-color mode | White Heat, sky, edge, black heat, red heat pseudo-color, iron red pseudo-color | ||
| Laser ranging | Up to 800m | ||
| Start-up drawing time | <5S | ||
| Cross cursor | ≥5 | ||
Other functions | Picture-in-picture, Pitch Angle, electronic compass, Tilt Angle, hot-spot tracking | ||
| Power System | |||
| Batteries | Two 16340 batteries, rechargeable, with customized plug-in rechargeable treasure | ||
| Environmental adaptability | |||
| Operating temperature | -40℃~+60℃,<90%RH | ||
Storage temperature | -50℃-70℃ | ||
| Dust/water proof | IP67 | ||
| Physical characteristics | |||
| Weight | 610g | ||
| Dimensions | 210mm×75mm×85mm | ||
| Packaging content | |||
| Standard fitting | (mainframe, guideway,custom external charging cable, video cable, sling, mirror cloth,brush, hexagon wrench, protective bag) × 1,16340 batteries × 2 | ||
| Recognition Range/Detection Range | |||
| People | R: 1900m D: 760m | ||
| Pig/Deer | R: 1672m D: 669m | ||
| Rabbit | R: 487m D: 195m | ||
| Chickens | R: 356m D: 143m | ||
| Sparrows | R: 195m D: 78m | ||
![]()
![]()

