All Products
-
Greg Blades1.Best service, best price 2.Hope we can do more business in the future together. 3.Since your service is so good, I will spread the good word about Xixian Forward amongst the Nanchang CJ -6 fraternity.
-
Arshad Saleem1.I will not contact any company directly, you will be my sourcer in china. 2.You guys are awesome, we have a very smooth and successful collaboration. These are the results of our joint efforts.
FW-CK25 Pocket Infrared Thermal Imager Thermal Imaging Monocular

Contact me for free samples and coupons.
WhatsApp:0086 18588475571
WeChat: 0086 18588475571
skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
Detection Type | Vanadium Oxide Microbolometer | Display | 1440×1080 OLED |
---|---|---|---|
Working Time | >4h | NETD | ≤0.04℃@30℃ |
Lens | 60mm /F1.0 | Storage | 16G |
Highlight | Pocket Infrared Thermal Imager,Thermal Imaging Monocular,Pocket Thermal Imaging Monocular |
Product Description
Features of FW-CK25 Pocket Infrared Thermal Imager
- 256*192 pixels, Vanadium Oxide Microbolometer, sensitive and high-definition.
- Infrared, visible light, picture-in-picture, fusion mode, and multiple pseudo-color modes to assist observation.
-
3.5-inch LCD touch screen, more direct operation.
-
With image WIFI transmission and built-in video and photo functions.
-
IP67 waterproof and dustproof, 2 meters drop-resistant
Specifications of FW-CK25 Pocket Infrared Thermal Imager
Detector Type | Vanadium Oxide Microbolometer |
Resolution | 256*192 |
Lens | 6,oomm/F1,0(Optional 2x lens) |
Spatial resolution | 2.0mrad |
NETD | ≤0.04℃@30℃ |
Frame rate | 50Hz |
Wavelength | 7.5-14μm |
LCD display | 3.5”TFT COLOR LCD,touchscreen |
Image Display | Infrared images and visible light can be quickly switched, and infrared images and visible light images can be picture-in-picture or fused. |
Color Palette | 8 color palettes to choose |
image process | Automatic/manual adjustment of contrast, brightness, automatic enhancement mode |
Temperature measurement range | -20℃-+350℃ |
Accuracy | ±2℃ |
Temperature correction | Automatic/Manual |
Measurement Mode | Real-time movable points, movable areas (maximum temperature, minimum temperature capture, average temperature measurement), line temperature measurement, temperature alarm (sound, color) |
Battery | Rechargeable lithium battery, built-in |
Woking time | ≥4h |
Storage | 16GB |
Lighting lamp | YES |
Gravity sensor | YES |
Infrared image format | JPEG format, with infrared raw measurement data video |
Protection level | IP66 |
Shock resistance | 30G,IEC68-2-29 |
Vibration resistance | 2G,IEC68-2-6 |
Weight | 200g |
Size | 135mm*90mm*26mm |
Interface | USB Type C |
WIFI | YES,Connect to Android APP |
Analysis software | Professional report analysis software, one-click generation of analysis reports |
Recommended Products