All Products
-
Greg Blades1.Best service, best price 2.Hope we can do more business in the future together. 3.Since your service is so good, I will spread the good word about Xixian Forward amongst the Nanchang CJ -6 fraternity.
-
Arshad Saleem1.I will not contact any company directly, you will be my sourcer in china. 2.You guys are awesome, we have a very smooth and successful collaboration. These are the results of our joint efforts.
FW-CK25 Pocket Infrared Thermal Imager with 256*192 Pixels 3.5-inch LCD Touch Screen and IP67 Waterproof Dustproof Protection

Contact me for free samples and coupons.
WhatsApp:0086 18588475571
WeChat: 0086 18588475571
skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
Detection Type | Vanadium Oxide Microbolometer | Display | 1440×1080 OLED |
---|---|---|---|
Working Time | >4h | NETD | ≤0.04℃@30℃ |
Lens | 60mm /F1.0 | Storage | 16G |
Highlight | Pocket Infrared Thermal Imager,Thermal Imaging Monocular,Pocket Thermal Imaging Monocular |
Product Description
FW-CK25 Pocket Infrared Thermal Imager Thermal Imaging Monocular
Key Features
- 256*192 pixel Vanadium Oxide Microbolometer for sensitive, high-definition thermal imaging
- Multiple viewing modes: Infrared, visible light, picture-in-picture, and fusion mode with selectable pseudo-color palettes
- 3.5-inch LCD touch screen for intuitive operation
- Built-in WIFI for image transmission and video/photo capture functionality
- Rugged IP67 waterproof and dustproof design with 2-meter drop resistance
Technical Specifications
Detector Type | Vanadium Oxide Microbolometer |
---|---|
Resolution | 256*192 |
Lens | 6.0mm/F1.0 (Optional 2x lens available) |
Spatial Resolution | 2.0mrad |
NETD | ≤0.04℃@30℃ |
Frame Rate | 50Hz |
Wavelength | 7.5-14μm |
Display | 3.5" TFT COLOR LCD touchscreen |
Image Display Modes | Infrared/visible light switching, picture-in-picture, and image fusion |
Color Palettes | 8 selectable options |
Image Processing | Automatic/manual contrast/brightness adjustment with enhancement mode |
Temperature Range | -20℃ to +350℃ |
Accuracy | ±2℃ |
Temperature Correction | Automatic/Manual |
Measurement Modes | Real-time movable points/areas (max/min temp capture), line measurement, temperature alarm |
Battery | Built-in rechargeable lithium battery (≥4h operation) |
Storage | 16GB internal |
Connectivity | USB Type C, WIFI (Android app compatible) |
Durability | IP66 protection, 30G shock resistance, 2G vibration resistance |
Dimensions | 135mm * 90mm * 26mm (200g weight) |
Software | Professional report analysis software with one-click report generation |

Recommended Products