All Products
-
Greg Blades1.Best service, best price 2.Hope we can do more business in the future together. 3.Since your service is so good, I will spread the good word about Xixian Forward amongst the Nanchang CJ -6 fraternity.
-
Arshad Saleem1.I will not contact any company directly, you will be my sourcer in china. 2.You guys are awesome, we have a very smooth and successful collaboration. These are the results of our joint efforts.
FW-XF7U Thermal Imaging Monocular with 1000m-9600m Detection Distance 1920x1080 OLED Display and >5.5h Battery Life

Contact me for free samples and coupons.
WhatsApp:0086 18588475571
WeChat: 0086 18588475571
skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
Detection Distance | 1000m-9600m | Display Type | 1920x1080 OLED |
---|---|---|---|
Battery | >5.5h | Wavelength | 1535nm |
Range | 30m~3Km,±2m ( Mid-size Car ) | Positioning Accuracy | 5m (CEP), 10m (PE) |
Highlight | Multifunctional observation instrument,Aim assist system observation instrument,Infrared night vision reconnaissance observation instrument |
Product Description
FW-XF7U Aim Assist System Infrared Night Vision Reconnaissance Multifunctional Observation Instrument
The FW-XF7U Aim Assist System integrates infrared imaging, visual imaging, laser ranging, positioning and orientation, and meteorological measurement technologies. Its built-in ballistic algorithm enables all-weather aiming capability, real-time collection of shooting-related meteorological data, and precise ballistic calculations to enhance shooting accuracy.
Key Features
- Advanced infrared thermal imaging with UFPA detector
- High-resolution visible light CMOS imaging
- Precision laser distance measurement
- Multi-system positioning (BeiDou/GPS/GLONASS)
- Comprehensive meteorological parameter measurement
- Long battery life with ICR 18650 power supply
- Rugged IP67 protection rating
- Wide operating temperature range (-40℃ to +60℃)
Technical Specifications
Infrared Thermal Imaging | ||
---|---|---|
Detector | UFPA, 640*512, 12 μm | |
NETD | ≤ 40 mK | |
Infrared lens | 50mm F1, 8.8° *7° | |
Range | ≥ 2.5 km (cars), ≥ 1.0km (people) | |
Visible Light | ||
Detector | CMOS 1920*1080, 1/2.8 | |
Resolution | 1350 *1080 | |
Lens | WFOV 40° *32°, NFOV 0.35° *0.28° | |
Range | ≥ 9.5km (cars), ≥ 4km (people) | |
Laser Distance Measurement | ||
Wavelength | 1535nm | |
Measuring range | 30m~3Km, ±2m (Mid-size car) | |
Positioning and Orientation | ||
Model | BeiDou/GPS/GLONASS | |
Positioning accuracy | 5m (CEP), 10m (PE) | |
Target positioning accuracy | ≤ 20m@1Km | |
Positioning angle accuracy | 0.1° (RMS) elevation / 0.2° (RMS) azimuth | |
Magnetic declination correction | Automatic identification of local magnetic declination | |
Physical Properties | ||
Size | 210mm*178mm*75mm (L*W*H) | |
Weight | ≤ 1.75 Kg (including battery) | |
Protection level | IP67 | |
Operating temperature | -40℃ ~ +60℃ |



Recommended Products